"How much does breakdown recovery cost?" It's one of the most common questions drivers ask when their car breaks down.
This guide explains typical UK average prices for breakdown recovery, what factors affect the cost, and how to avoid hidden fees. This information is intended to help you make an informed decision when choosing a recovery provider.
The costs shown in this guide are UK industry averages based on market research. Individual provider prices may vary.
Recovery costs vary based on location, distance, vehicle type, and the recovery company chosen. Here are typical UK average prices:
| Type of Recovery | Typical UK Average Cost | What's Usually Included |
|---|---|---|
| Local recovery (up to 10 miles) | £60–£90 | Tow to local garage or home |
| Town to town (10–25 miles) | £80–£120 | Tow between nearby towns |
| City to city (25–50 miles) | £100–£160 | Tow between cities |
| Motorway recovery | £120–£200 | Tow from motorway hard shoulder |
| Accident recovery | £100–£250 | Tow from accident scene |
Note: These are UK averages. Prices vary significantly between providers, regions, and times of call-out.
Not all recoveries cost the same. Here's what typically affects the price:
| Factor | Why It Affects Cost | Typical Extra |
|---|---|---|
| Distance | Further distances = more fuel, more driver time | £1.50–£3 per mile after base distance |
| Location | Motorway recoveries require more safety equipment | +£20–£50 (safety fee) |
| Time of day | Some providers charge "out of hours" premiums | +£30–£80 |
| Day of week | Some providers charge extra on Sundays/bank holidays | +£40–£100 |
| Vehicle type | Large SUVs, vans may need specialist equipment | +£20–£50 |
| Call-out fee | Some providers charge just to leave the depot | +£30–£60 |
Always ask for a full breakdown of charges before agreeing to a recovery.
Some recovery companies bury fees in the small print. Here's what to watch for:
| Hidden Fee | What It Means | Typical Cost |
|---|---|---|
| Call-out fee | Fee just for the driver leaving the depot | £30–£60 |
| Out of hours premium | Extra for night-time, weekends, or bank holidays | £30–£100 |
| Sunday premium | Extra just because it's Sunday | £40–£80 |
| Bank holiday surcharge | Extra on Christmas, Easter, etc. | £50–£100 |
| Administration fee | "Paperwork" fee | £10–£25 |
Where you break down affects what you'll pay. Here are typical regional averages:
| Region | Local Recovery (up to 10 miles) | Motorway Recovery |
|---|---|---|
| South East (London, Surrey, Kent) | £80–£120 | £150–£250+ |
| South West (Bristol, Cornwall, Devon) | £70–£100 | £130–£200 |
| Midlands (Northants, Warwickshire) | £60–£90 | £100–£160 |
| North West (Manchester, Liverpool) | £65–£95 | £110–£170 |
| North East (Newcastle, Yorkshire) | £60–£90 | £100–£160 |
| Scotland | £70–£100 | £120–£180 |
| Wales | £65–£95 | £110–£170 |
These are average ranges. Individual provider prices vary within each region.
To get an accurate quote (and avoid surprises later), be ready to tell the recovery company:
What a reputable recovery company should tell you: The exact price, whether there are any additional fees, estimated arrival time, and payment methods.
What to avoid: Companies that won't give a price over the phone, prices that seem too good to be true, and no mention of call-out fees or per-mile charges.
Before you break down: Regular vehicle maintenance, keep tyres properly inflated, don't run low on fuel, and save a reputable recovery number in your phone.
When you break down: Consider roadside fixes first (jump start, tyre inflate, coolant top-up) which typically cost less than a full tow. Know where you want the vehicle to go. Ask about all fees upfront.
What to compare: Total price including all fees, not just the base rate. A "£60 recovery" can become £200+ with hidden fees.
For specific pricing and service information, please visit:
For service information in your area, visit our locations hub.
For more information, see our main FAQ page.
Related Guides:
Car Recovery Cost Guide | What To Do If Your Car Breaks Down | Motorway Breakdown Rules UK
© 2026 Nick Transport Specialist Ltd (Company No. 16342771) • All Rights Reserved • Privacy Policy • Terms & Conditions • Cookie Policy
Public Liability Up to £2,000,000 | Goods in Transit Up to £500,000 | Business Insurance Up to £200,000